The next seven years

Seven-year totals for every skater in the database. Everything is NHL-equivalent, so a prospect in the SHL lines up directly against an NHL regular.

Player Seven-year totals Per game
Name Pos Age GP G A PTS G/GP A/GP PTS/GP
Macklin Celebrini FW 20.26 0.58 0.81 1.39
Connor McDavid FW 29.67 0.36 0.76 1.12
Nikita Kucherov FW 33.25 0.36 0.71 1.06
Cale Makar DEF 27.88 0.25 0.7 0.95
Connor Bedard FW 21.16 0.4 0.63 1.03
Tim Stutzle FW 24.67 0.33 0.58 0.91
Wyatt Johnston FW 23.34 0.43 0.52 0.94
Nick Suzuki FW 27.1 0.31 0.64 0.95
Ivan Demidov FW 20.76 0.33 0.55 0.88
Evan Bouchard DEF 26.91 0.2 0.63 0.83
Juraj Slafkovsky FW 22.46 0.35 0.51 0.86
Martin Necas FW 27.67 0.33 0.59 0.92
Nathan MacKinnon FW 31.04 0.36 0.61 0.97
Clayton Keller FW 28.13 0.29 0.59 0.89
Lane Hutson DEF 22.59 0.15 0.61 0.77
Lucas Raymond FW 24.47 0.29 0.54 0.83
Jason Robertson FW 27.15 0.36 0.49 0.85
Cole Caufield FW 25.7 0.4 0.43 0.83
Matt Boldy FW 25.45 0.35 0.47 0.82
Beckett Sennecke FW 20.63 0.35 0.48 0.83
Jack Hughes FW 25.34 0.34 0.58 0.92
Leo Carlsson FW 21.72 0.36 0.49 0.85
David Pastrnak FW 30.31 0.31 0.59 0.89
Cutter Gauthier FW 22.66 0.38 0.41 0.79
Matthew Knies FW 23.91 0.36 0.44 0.79
Dylan Guenther FW 23.43 0.39 0.45 0.84
Rasmus Dahlin DEF 26.42 0.2 0.57 0.77
Jack Eichel FW 29.88 0.28 0.58 0.85
Leon Draisaitl FW 30.89 0.35 0.54 0.89
Seth Jarvis FW 24.62 0.35 0.45 0.8
Mitchell Marner FW 29.36 0.26 0.56 0.83
Kyle Connor FW 29.77 0.32 0.48 0.81
Quinn Hughes DEF 26.92 0.16 0.56 0.72
Will Smith FW 21.5 0.33 0.46 0.79
Ilya Protas FW 20.16 0.3 0.43 0.73
Kirill Marchenko FW 26.15 0.31 0.44 0.75
Gavin McKenna FW 18.74 0.29 0.47 0.76
Matvei Michkov FW 21.77 0.32 0.43 0.75
Logan Cooley FW 22.37 0.35 0.45 0.8
Adam Fantilli FW 21.93 0.34 0.38 0.72
Jesper Bratt FW 28.13 0.24 0.52 0.76
Michael Misa FW 19.58 0.3 0.4 0.71
Kirill Kaprizov FW 29.39 0.35 0.46 0.81
Zach Werenski DEF 29.16 0.19 0.54 0.74
Robert Thomas FW 27.21 0.26 0.51 0.77
Mikko Rantanen FW 29.88 0.26 0.49 0.75
Brandon Hagel FW 28.05 0.32 0.43 0.74
Tage Thompson FW 28.88 0.34 0.37 0.72
Konsta Helenius FW 20.35 0.25 0.38 0.63
Mark Scheifele FW 33.5 0.3 0.45 0.74
Matthew Schaefer DEF 19.03 0.25 0.43 0.68
Mason McTavish FW 23.63 0.27 0.36 0.64
William Eklund FW 23.93 0.23 0.42 0.65
Alex DeBrincat FW 28.74 0.31 0.39 0.71
Gabriel Vilardi FW 27.08 0.27 0.39 0.66
Jake Sanderson DEF 24.19 0.17 0.47 0.65
Andrei Svechnikov FW 26.47 0.26 0.39 0.66
Porter Martone FW 19.89 0.29 0.37 0.66
Quinton Byfield FW 24.07 0.27 0.34 0.61
Alexei Protas FW 25.69 0.29 0.36 0.66
Dylan Holloway FW 24.98 0.28 0.37 0.65
Nico Hischier FW 27.7 0.28 0.37 0.64
Zach Benson FW 21.34 0.23 0.38 0.61
Frank Nazar FW 22.67 0.25 0.37 0.62
Jakob Chychrun DEF 28.46 0.18 0.39 0.57
William Nylander FW 30.37 0.3 0.4 0.71
Pavel Dorofeyev FW 25.89 0.29 0.29 0.58
Ivar Stenberg FW 18.96 0.23 0.35 0.59
Jake O'Brien FW 19.25 0.2 0.37 0.57
Auston Matthews FW 28.99 0.3 0.38 0.68
Drake Batherson FW 28.39 0.26 0.37 0.63
Ryan Leonard FW 21.65 0.27 0.31 0.57
Bradly Nadeau FW 21.36 0.28 0.3 0.59
Roman Kantserov FW 21.99 0.26 0.35 0.62
Adrian Kempe FW 30.0 0.29 0.35 0.64
Andrew Cristall FW 21.61 0.21 0.35 0.56
Travis Konecny FW 29.51 0.24 0.41 0.65
Benjamin Kindel FW 19.41 0.22 0.3 0.52
Moritz Seider DEF 25.44 0.12 0.41 0.53
Matty Beniers FW 23.86 0.25 0.32 0.57
Sebastian Aho FW 29.14 0.25 0.4 0.65
Igor Chernyshov FW 20.79 0.24 0.35 0.59
Jack Quinn FW 24.99 0.22 0.34 0.56
Jimmy Snuggerud FW 22.29 0.24 0.35 0.59
Jackson LaCombe DEF 25.68 0.13 0.42 0.55
Brady Tkachuk FW 27.0 0.26 0.34 0.6
Will Cuylle FW 24.61 0.24 0.27 0.51
Simon Holmstrom FW 25.31 0.25 0.32 0.57
JJ Peterka FW 24.67 0.25 0.35 0.59
Luke Hughes DEF 23.02 0.12 0.4 0.52
Dylan Cozens FW 25.6 0.23 0.33 0.56
Benjamin Rautiainen FW 21.26 0.22 0.35 0.57
Mikhail Sergachyov DEF 28.23 0.13 0.42 0.55
Adam Fox DEF 28.58 0.14 0.47 0.61
Dylan Larkin FW 30.13 0.28 0.33 0.61
Logan Stankoven FW 23.55 0.23 0.32 0.55
Dylan Strome FW 29.53 0.2 0.38 0.58
Alexis Lafreniere FW 24.93 0.21 0.32 0.54
Morgan Geekie FW 28.16 0.28 0.28 0.56
Brock Faber DEF 24.07 0.13 0.37 0.5
Matt Coronato FW 23.84 0.24 0.31 0.56
Artemi Panarin FW 34.88 0.26 0.42 0.69
Josh Doan FW 24.62 0.21 0.29 0.5
Trevor Zegras FW 25.49 0.22 0.35 0.57
Anton Lundell FW 24.95 0.22 0.33 0.55
Marco Rossi FW 24.98 0.23 0.35 0.58
Liam Greentree FW 20.7 0.24 0.29 0.52
Connor McMichael FW 25.67 0.22 0.31 0.53
Shane Wright FW 22.69 0.21 0.31 0.52
Matvei Gridin FW 20.54 0.21 0.3 0.51
Jackson Blake FW 23.12 0.22 0.31 0.52
Ryan Roobroeck FW 18.97 0.22 0.27 0.48
Trevor Connelly FW 20.55 0.21 0.36 0.57
Sam Reinhart FW 30.86 0.27 0.34 0.61
Cole Sillinger FW 23.34 0.18 0.33 0.5
Nick Schmaltz FW 30.56 0.23 0.34 0.57
Luke Evangelista FW 24.56 0.18 0.36 0.54
Conor Geekie FW 22.36 0.2 0.3 0.5
Gabe Perreault FW 21.36 0.22 0.32 0.54
Michael Hage FW 20.42 0.21 0.36 0.56
Jordan Kyrou FW 28.36 0.25 0.31 0.56
Darren Raddysh DEF 30.55 0.14 0.38 0.52
Ryan McLeod FW 26.98 0.19 0.35 0.54
Felix Unger Sorum FW 21.0 0.18 0.31 0.48
Elias Pettersson FW 27.84 0.19 0.35 0.54
Alex Laferriere FW 24.88 0.22 0.27 0.49
Jake Guentzel FW 31.94 0.25 0.35 0.61
Owen Tippett FW 27.58 0.23 0.27 0.5
Bowen Byram DEF 25.26 0.11 0.35 0.46
Kaapo Kakko FW 25.59 0.19 0.32 0.51
Filip Forsberg FW 32.09 0.25 0.32 0.57
Ville Koivunen FW 23.26 0.17 0.3 0.48
Alex Tuch FW 30.35 0.26 0.29 0.55
Miro Heiskanen DEF 27.16 0.11 0.39 0.5
Brandt Clarke DEF 23.6 0.09 0.33 0.42
Nick Lardis FW 21.19 0.24 0.23 0.47
Denton Mateychuk DEF 22.18 0.14 0.33 0.47
Jake Neighbours FW 24.47 0.22 0.27 0.49
Artyom Levshunov DEF 20.88 0.1 0.33 0.43
James Hagens FW 19.87 0.21 0.31 0.52
Mika Zibanejad FW 33.41 0.23 0.35 0.58
Troy Terry FW 29.01 0.21 0.33 0.54
Matthew Poitras FW 22.52 0.18 0.28 0.45
Zayne Parekh DEF 20.58 0.13 0.34 0.47
Sasha Pastujov FW 23.17 0.2 0.28 0.49
Jakob Pelletier FW 25.53 0.19 0.31 0.5
Charlie McAvoy DEF 28.73 0.13 0.38 0.5
Philip Broberg DEF 25.22 0.11 0.32 0.44
Anton Frondell FW 19.36 0.23 0.25 0.48
Roope Hintz FW 29.83 0.22 0.33 0.55
Thomas Harley DEF 25.07 0.12 0.34 0.46
Rory Kerins FW 24.43 0.22 0.27 0.48
Calum Ritchie FW 21.65 0.17 0.26 0.44
Pierre-Luc Dubois FW 28.23 0.19 0.33 0.52
Vitali Pinchuk FW 24.68 0.22 0.25 0.47
Matthew Savoie FW 22.71 0.19 0.26 0.45
Sam Dickinson DEF 20.27 0.09 0.28 0.37
Yegor Surin FW 20.12 0.2 0.27 0.47
Cole Beaudoin FW 20.39 0.18 0.26 0.44
Viljami Marjala FW 23.63 0.16 0.32 0.47
Isak Rosen FW 23.51 0.21 0.24 0.45
Nikolaj Ehlers FW 30.59 0.21 0.33 0.54
Luca Del Bel Belluz FW 22.85 0.2 0.28 0.47
Braeden Bowman FW 23.22 0.17 0.26 0.44
Kent Johnson FW 23.91 0.2 0.31 0.5
Anthony Cirelli FW 29.17 0.21 0.3 0.5
Berkly Catton FW 20.67 0.17 0.27 0.44
Pavel Zacha FW 29.44 0.2 0.28 0.48
Cole Hutson DEF 20.22 0.14 0.32 0.46
Easton Cowan FW 21.32 0.18 0.25 0.43
Shane Pinto FW 25.84 0.21 0.24 0.45
Dalibor Dvorsky FW 21.25 0.21 0.23 0.44
Tom Wilson FW 32.47 0.24 0.27 0.51
Bobby Brink FW 25.19 0.18 0.27 0.45
Carter Yakemchuk DEF 20.96 0.12 0.31 0.43
Sam O'Reilly FW 20.46 0.17 0.24 0.42
Dmitri Voronkov FW 26.01 0.22 0.24 0.46
Josh Morrissey DEF 31.47 0.12 0.35 0.46
Zeev Buium DEF 20.77 0.11 0.29 0.4
Brayden Point FW 30.51 0.25 0.31 0.56
Ryan Ufko DEF 23.36 0.1 0.31 0.42
Luca Cagnoni DEF 21.73 0.11 0.3 0.41
Daniil But FW 21.58 0.18 0.26 0.44
Isaac Howard FW 22.46 0.21 0.25 0.46
Oliver Kapanen FW 23.13 0.2 0.24 0.44
Sam Bennett FW 30.24 0.22 0.27 0.49
Matthew Wood FW 21.61 0.19 0.23 0.43
Aiden Fink FW 21.81 0.19 0.3 0.48
Cole Reschny FW 19.44 0.15 0.29 0.44
Alexander Nikishin DEF 24.95 0.12 0.28 0.4
Collin Graf FW 23.98 0.18 0.26 0.44
Noah Dobson DEF 26.69 0.11 0.32 0.42
Fabian Zetterlund FW 27.06 0.19 0.22 0.41
Filip Hronek DEF 28.87 0.1 0.32 0.42
Kashawn Aitcheson DEF 19.98 0.12 0.26 0.37
Ryker Lee FW 19.85 0.19 0.22 0.41
Marco Kasper FW 22.44 0.18 0.21 0.39
Vasili Podkolzin FW 25.23 0.16 0.22 0.39
Owen Power DEF 23.81 0.09 0.29 0.38
Mackie Samoskevich FW 23.83 0.17 0.24 0.42
Matthew Tkachuk FW 28.76 0.24 0.33 0.57
Caleb Malhotra FW 18.29 0.15 0.24 0.39
Justin Robidas FW 23.51 0.19 0.27 0.46
Bryan Rust FW 34.35 0.25 0.33 0.58
Simon Edvinsson DEF 23.61 0.09 0.27 0.36
Mavrik Bourque FW 24.69 0.17 0.24 0.41
Fraser Minten FW 22.2 0.18 0.21 0.39
Caleb Desnoyers FW 19.43 0.15 0.26 0.41
Felix Nilsson FW 21.23 0.16 0.24 0.4
Lenni Hameenaho FW 21.85 0.18 0.24 0.42
Noah Ostlund FW 22.51 0.2 0.24 0.44
Kieron Walton FW 20.4 0.16 0.23 0.39
Mathew Barzal FW 29.31 0.18 0.33 0.51
Jared McCann FW 30.29 0.2 0.29 0.5
Timo Meier FW 29.94 0.21 0.24 0.45
Stephen Halliday FW 24.21 0.15 0.25 0.4
Filip Bystedt FW 22.61 0.19 0.26 0.45
Ivan Miroshnichenko FW 22.61 0.19 0.22 0.41
Tomas Hertl FW 32.84 0.22 0.27 0.49
Will Zellers FW 20.45 0.21 0.21 0.42
Thomas Chabot DEF 29.62 0.1 0.3 0.4
Cameron Reid DEF 19.44 0.1 0.26 0.35
Kevin Fiala FW 30.15 0.23 0.27 0.5
Quentin Musty FW 21.19 0.18 0.23 0.41
Ethan Wyttenbach FW 19.6 0.2 0.26 0.46
Dawson Mercer FW 24.89 0.18 0.22 0.4
Alexander Zharovsky FW 19.56 0.18 0.24 0.42
Bo Horvat FW 31.45 0.22 0.27 0.49
Zachary Bolduc FW 23.56 0.19 0.23 0.41
Victor Eklund FW 19.95 0.17 0.24 0.41
Ethan Belchetz FW 18.46 0.18 0.2 0.38
Cole Perfetti FW 24.7 0.17 0.26 0.43
Rutger McGroarty FW 22.46 0.18 0.24 0.42
Liam Ruck FW 18.57 0.16 0.2 0.36
Tynan Lawrence FW 18.12 0.18 0.23 0.41
Jake DeBrusk FW 29.91 0.21 0.22 0.43
Mason Lohrei DEF 25.66 0.08 0.26 0.34
Nikita Artamonov FW 20.83 0.18 0.19 0.37
Axel Sandin-Pellikka DEF 21.51 0.13 0.24 0.37
Ivan Barbashyov FW 30.75 0.2 0.27 0.47
Jani Nyman FW 22.13 0.2 0.19 0.39
Chase Reid DEF 18.71 0.1 0.28 0.38
Justin Carbonneau FW 19.81 0.18 0.18 0.36
Adam Benak FW 19.43 0.15 0.25 0.4
Alex Bump FW 22.82 0.19 0.23 0.42
Riley Patterson FW 20.49 0.15 0.21 0.36
Vince Dunn DEF 29.88 0.1 0.29 0.39
Tyson Foerster FW 24.66 0.23 0.21 0.45
Casey Mittelstadt FW 27.81 0.19 0.25 0.43
Martin Chromiak FW 24.07 0.18 0.21 0.39
Simon Nemec DEF 22.58 0.11 0.27 0.38
Daxon Rudolph DEF 18.53 0.09 0.24 0.33
Shayne Gostisbehere DEF 33.41 0.12 0.36 0.48
Kevin He FW 20.38 0.17 0.2 0.37
Jack Hextall FW 18.48 0.14 0.24 0.38
Oliver Moore FW 21.65 0.15 0.24 0.4
Blake Zielinski FW 18.53 0.17 0.22 0.39
Arseni Gritsyuk FW 25.5 0.18 0.25 0.43
Samuel Poulin FW 25.55 0.16 0.21 0.37
Max Plante FW 20.57 0.17 0.24 0.41
Alex Newhook FW 25.63 0.2 0.2 0.4
Keaton Verhoeff DEF 18.24 0.1 0.24 0.33
Rasmus Andersson DEF 29.88 0.11 0.26 0.36
Malcolm Spence FW 19.98 0.16 0.2 0.35
Mark Stone FW 34.34 0.21 0.36 0.58
Cole Eiserman FW 20.05 0.2 0.19 0.39
Owen Beck FW 22.62 0.14 0.23 0.38
Brodie Ziemer FW 20.56 0.19 0.2 0.39
Dylan Duke FW 23.54 0.18 0.21 0.39
Pierce Mbuyi FW 18.41 0.16 0.2 0.36
Ty Nelson DEF 22.46 0.09 0.26 0.35
Trey Fix-Wolansky FW 27.31 0.2 0.24 0.43
Carson Carels DEF 18.23 0.09 0.24 0.33
Tristan Luneau DEF 22.68 0.09 0.28 0.37
Reid Schaefer FW 22.98 0.18 0.2 0.38
Brock Boeser FW 29.55 0.18 0.23 0.41
Barrett Hayton FW 26.27 0.17 0.22 0.39
Brady Martin FW 19.5 0.14 0.22 0.36
Carter Bear FW 19.86 0.16 0.19 0.35
Mikhail Ilyin FW 21.58 0.13 0.24 0.38
Jack Nesbitt FW 19.67 0.14 0.2 0.33
Emil Heineman FW 24.83 0.17 0.18 0.35
Logan Morrison FW 24.19 0.16 0.23 0.39
Markus Ruck FW 18.57 0.11 0.23 0.33
Josh Norris FW 27.37 0.19 0.25 0.44
Arttu Hyry FW 25.44 0.16 0.19 0.35
Anton Wahlberg FW 21.2 0.13 0.21 0.34
Ryan Suzuki FW 25.3 0.12 0.26 0.38
Jackson Smith DEF 19.34 0.09 0.23 0.32
Bill Zonnon FW 19.95 0.13 0.21 0.34
Aleksanteri Kaskimaki FW 22.61 0.15 0.22 0.37
Eddie Genborg FW 19.41 0.15 0.19 0.34
Shea Theodore DEF 31.12 0.09 0.31 0.4
Jesse Kiiskinen FW 21.06 0.17 0.21 0.38
Cole O'Hara FW 24.24 0.17 0.22 0.39
Nick Robertson FW 25.01 0.15 0.2 0.35
Vadim Moroz FW 22.82 0.18 0.18 0.36
Maxim Shabanov FW 25.94 0.16 0.28 0.44
Maxim Masse FW 20.44 0.15 0.18 0.33
Emmitt Finnie FW 21.22 0.14 0.2 0.34
Liam Ohgren FW 22.63 0.17 0.2 0.36
Tij Iginla FW 20.12 0.16 0.21 0.37
Viggo Bjorck FW 18.51 0.15 0.21 0.36
Sam Colangelo FW 24.72 0.18 0.2 0.37
Atley Calvert FW 23.0 0.14 0.2 0.34
Mattias Samuelsson DEF 26.51 0.09 0.25 0.34
Michael Brandsegg-Nygard FW 20.95 0.15 0.19 0.34
Ridly Greig FW 24.1 0.14 0.21 0.35
Nathan Villeneuve FW 20.43 0.13 0.2 0.33
Quinn Hutson FW 24.7 0.18 0.22 0.4
Cameron Hughes FW 29.93 0.15 0.24 0.38
Jamie Drysdale DEF 24.44 0.09 0.24 0.34
Tyler Bertuzzi FW 31.56 0.19 0.22 0.42
Jonathan Lekkerimaki FW 22.14 0.19 0.2 0.39
Aku Raty FW 25.2 0.14 0.21 0.35
Morgan Frost FW 27.34 0.16 0.21 0.37
Nathan Behm FW 19.41 0.14 0.17 0.31
Zach Hyman FW 34.27 0.22 0.25 0.47
Jagger Firkus FW 22.38 0.15 0.22 0.37
Sam Rinzel DEF 22.22 0.08 0.23 0.31
Adam Novotny FW 18.84 0.14 0.18 0.32
Noah Cates FW 27.61 0.15 0.23 0.37
Olen Zellweger DEF 23.02 0.1 0.23 0.33
Theo Rochette FW 24.57 0.22 0.22 0.44
Roby Jarventie FW 24.1 0.15 0.25 0.4
Evan Jardine FW 18.9 0.14 0.18 0.33
Egor Barabanov FW 20.33 0.12 0.21 0.33
Henry Brzustewicz DEF 19.6 0.08 0.21 0.29
K'Andre Miller DEF 26.65 0.08 0.24 0.32
Connor Zary FW 24.97 0.16 0.2 0.36
Gage Goncalves FW 25.66 0.14 0.21 0.35
Jack Pridham FW 20.94 0.15 0.18 0.33
Jacob Battaglia FW 20.5 0.15 0.16 0.31
Joshua Roy FW 23.11 0.17 0.19 0.36
Justin Brazeau FW 28.62 0.17 0.2 0.37
Luca Marrelli DEF 20.95 0.08 0.25 0.33
Joel Farabee FW 26.56 0.15 0.19 0.34
Kristian Epperson FW 20.33 0.13 0.2 0.34
Yegor Borikov FW 21.05 0.17 0.18 0.35
Jesperi Kotkaniemi FW 26.19 0.13 0.21 0.34
William Stromgren FW 23.28 0.12 0.23 0.35
Pavel Mintyukov DEF 22.81 0.09 0.23 0.32
Rickard Rakell FW 33.36 0.2 0.25 0.45
Joel Eriksson Ek FW 29.63 0.17 0.23 0.4
Valeri Nichushkin FW 31.54 0.2 0.25 0.45
Ryan Lin DEF 18.41 0.07 0.22 0.3
Peyton Krebs FW 25.64 0.12 0.19 0.31
Jack Devine FW 22.95 0.14 0.23 0.37
Daniil Pylenkov DEF 25.97 0.08 0.25 0.33
Scott Morrow DEF 23.87 0.09 0.23 0.32
Ryan Greene FW 22.9 0.15 0.2 0.34
Adam Beckman FW 25.35 0.15 0.19 0.35
Jack Roslovic FW 29.63 0.17 0.2 0.37
Dmitri Simashev DEF 21.61 0.07 0.21 0.28
Frederic Brunet DEF 23.07 0.08 0.22 0.29
Ivan Ryabkin FW 19.39 0.12 0.19 0.31
Rasmus Sandin DEF 26.52 0.07 0.24 0.31
Mason Marchment FW 31.25 0.18 0.24 0.42
Aatu Raty FW 23.84 0.15 0.19 0.34
James Hamblin FW 27.39 0.16 0.19 0.35
Avery Hayes FW 23.93 0.18 0.18 0.36
Pavel Buchnevich FW 31.41 0.16 0.24 0.4
Mateo Nobert FW 19.09 0.14 0.19 0.33
Lian Bichsel DEF 22.33 0.09 0.21 0.29
Kai Uchacz FW 23.23 0.14 0.18 0.32
Michael Amadio FW 30.34 0.14 0.2 0.35
Vincent Trocheck FW 33.18 0.16 0.27 0.43
Eeli Tolvanen FW 27.4 0.17 0.2 0.36
Kiefer Sherwood FW 31.46 0.17 0.19 0.36
Jonatan Berggren FW 26.17 0.14 0.2 0.34
Marek Vanacker FW 20.43 0.14 0.17 0.31
Vaclav Nestrasil FW 19.44 0.14 0.18 0.33
Tom Willander DEF 21.6 0.07 0.23 0.3
Sandis Vilmanis FW 22.65 0.14 0.19 0.33
Ryan Poehling FW 27.7 0.14 0.2 0.35
Xavier Villeneuve DEF 18.96 0.07 0.23 0.3
Kailer Yamamoto FW 27.96 0.16 0.21 0.37
Nathan Aspinall FW 20.46 0.12 0.2 0.32
Dans Locmelis FW 22.65 0.14 0.22 0.36
Christian Dvorak FW 30.62 0.13 0.21 0.34
Alex Steeves FW 26.77 0.18 0.19 0.37
Aydar Suniev FW 21.83 0.17 0.17 0.33
John Tavares FW 35.99 0.21 0.28 0.49
Sacha Boisvert FW 20.5 0.13 0.18 0.32
Oiva Keskinen FW 22.55 0.15 0.18 0.33
Cameron Schmidt FW 19.66 0.15 0.18 0.33
Matvei Korotky FW 20.73 0.15 0.17 0.32
Bobby McMann FW 30.25 0.18 0.19 0.36
Mike Benning DEF 24.69 0.09 0.22 0.31
Tyler Hopkins FW 19.64 0.12 0.16 0.29
Terik Parascak FW 20.3 0.13 0.2 0.33
Charlie Stramel FW 21.92 0.14 0.17 0.31
Alex Vlasic DEF 25.28 0.05 0.21 0.26
Tristan Broz FW 23.93 0.15 0.2 0.35
Noah Hanifin DEF 29.64 0.08 0.24 0.32
Nate Danielson FW 21.97 0.12 0.21 0.33
Ben McCartney FW 25.18 0.14 0.19 0.33
John Leonard FW 28.11 0.18 0.18 0.36
Prokhor Poltapov FW 23.62 0.14 0.19 0.33
Jimmy Lombardi FW 19.58 0.13 0.17 0.3
Alex Barre-Boulet FW 29.32 0.14 0.24 0.38
Matias Maccelli FW 25.92 0.14 0.22 0.36
Sean Monahan FW 31.93 0.17 0.27 0.44
Elias Lindholm FW 31.79 0.15 0.23 0.38
Kirill Kudryavtsev DEF 22.61 0.06 0.22 0.28
Danila Yurov FW 22.73 0.16 0.19 0.35
Cooper Simpson FW 19.61 0.16 0.16 0.32
Adam Valentini FW 18.43 0.14 0.19 0.33
Ivan Morozov FW 26.36 0.14 0.2 0.34
Justin Hryckowian FW 25.56 0.13 0.2 0.34
Nathan Quinn FW 19.05 0.13 0.18 0.31
Riley Fiddler-Schultz FW 24.34 0.15 0.17 0.32
Zachary L'Heureux FW 23.34 0.14 0.18 0.32
Maxim Beryozkin FW 24.93 0.13 0.2 0.33
Thomas Vandenberg FW 18.02 0.13 0.16 0.29
Jordan Spence DEF 25.56 0.07 0.23 0.3
Eskild Bakke Olsen FW 24.49 0.13 0.21 0.34
Raphael Lavoie FW 25.97 0.18 0.18 0.36
Dryden Hunt FW 30.81 0.12 0.25 0.37
Henry Mews DEF 20.52 0.06 0.27 0.33
Tristen Nielsen FW 26.56 0.14 0.16 0.31
Cameron Hebig FW 29.65 0.15 0.19 0.34
Adam Engstrom DEF 22.83 0.08 0.23 0.31
Ryan Donato FW 30.43 0.16 0.2 0.37
Cam York DEF 25.69 0.07 0.21 0.29
Leon Muggli DEF 20.19 0.09 0.21 0.3
Zac Jones DEF 25.91 0.08 0.25 0.34
Juraj Pekarcik FW 21.01 0.12 0.18 0.3
Lucas Pettersson FW 20.41 0.14 0.17 0.3
Ludvig Johnson DEF 20.14 0.09 0.19 0.28
Tyson Jugnauth DEF 22.41 0.07 0.21 0.28
Emil Hemming FW 20.22 0.12 0.17 0.29
Atro Leppanen DEF 27.75 0.11 0.24 0.35
Matthew Seminoff FW 22.72 0.13 0.18 0.31
Domenick Fensore DEF 25.02 0.08 0.22 0.3
Ryker Evans DEF 24.76 0.07 0.2 0.27
Ben Meyers FW 27.83 0.14 0.19 0.33
Jake Walman DEF 30.57 0.09 0.25 0.34
Tomas Galvas DEF 20.59 0.09 0.23 0.32
Reilly Walsh DEF 27.4 0.08 0.22 0.31
Cameron Lund FW 22.27 0.14 0.18 0.32
Lukas Reichel FW 24.33 0.14 0.19 0.33
Erik Karlsson DEF 36.29 0.1 0.36 0.46
Brock Nelson FW 34.92 0.21 0.25 0.45
Matt Luff FW 29.36 0.14 0.19 0.34
Alexander Ovechkin FW 40.99 0.22 0.27 0.49
Benoit-Olivier Groulx FW 26.61 0.15 0.19 0.34
Julius Miettinen FW 20.65 0.11 0.15 0.27
Liam Foudy FW 26.61 0.14 0.18 0.31
Dmitri Buchelnikov FW 23.03 0.15 0.22 0.37
Amadeus Lombardi FW 23.28 0.15 0.21 0.36
Cole Guttman FW 27.44 0.14 0.2 0.34
Stian Solberg DEF 20.71 0.09 0.2 0.29
Samuel Bolduc DEF 25.77 0.07 0.19 0.25
Justin Sourdif FW 24.48 0.15 0.19 0.34
Cole McKinney FW 19.5 0.12 0.14 0.26
Xavier Bourgault FW 23.9 0.13 0.18 0.3
Kaiden Guhle DEF 24.66 0.09 0.2 0.29
William Horcoff FW 19.64 0.13 0.15 0.28
Kirby Dach FW 25.65 0.15 0.17 0.32
Leo Sahlin Wallenius DEF 20.43 0.08 0.22 0.29
Cullen Potter FW 19.68 0.14 0.18 0.31
Artyom Galimov FW 27.02 0.17 0.18 0.35
Aidan McDonough FW 26.86 0.18 0.18 0.36
Philip Tomasino FW 25.13 0.14 0.21 0.35
Kasper Halttunen FW 21.27 0.14 0.16 0.3
Alexander Wennberg FW 31.98 0.13 0.22 0.36
Brooks Rogowski FW 18.22 0.11 0.16 0.27
Bryce Pickford DEF 20.46 0.09 0.19 0.28
Hunter Brzustewicz DEF 21.79 0.07 0.2 0.26
Max Sasson FW 26.03 0.13 0.16 0.3
Otto Stenberg FW 21.3 0.11 0.18 0.29
Logan Mailloux DEF 23.42 0.09 0.18 0.27
Cole Knuble FW 22.21 0.12 0.2 0.32
Lleyton Roed FW 24.1 0.12 0.18 0.31
Semyon Chistyakov DEF 25.11 0.09 0.2 0.29
Elias Salomonsson DEF 22.04 0.06 0.21 0.27
Ryan Nugent-Hopkins FW 33.43 0.16 0.25 0.41
Tanner Laczynski FW 29.29 0.13 0.21 0.33
Lukas Cormier DEF 24.47 0.08 0.25 0.33
Isaiah George DEF 22.58 0.07 0.19 0.26
Ethan Cardwell FW 24.04 0.13 0.19 0.32
David Spacek DEF 23.57 0.07 0.21 0.28
Drew O'Connor FW 28.27 0.14 0.15 0.3
Alexander Holtz FW 24.64 0.13 0.17 0.3
Jonas Woo DEF 19.82 0.08 0.19 0.27
Maddox Dagenais FW 18.47 0.12 0.15 0.27
Herman Traff FW 20.71 0.13 0.15 0.27
Jaxon Cover FW 18.59 0.11 0.19 0.3
Dmitri Rashevsky FW 25.93 0.13 0.17 0.31
Ryan Brown FW 18.89 0.11 0.16 0.27
Chandler Stephenson FW 32.4 0.13 0.24 0.37
Jiri Kulich FW 22.42 0.18 0.19 0.36
Conor Garland FW 30.51 0.13 0.22 0.35
Andrey Kuzmenko FW 30.61 0.13 0.22 0.35
Braden Schneider DEF 24.99 0.06 0.18 0.24
Anthony Mantha FW 32.0 0.18 0.22 0.4
Marat Khusnutdinov FW 24.16 0.13 0.17 0.3
Oliver Bonk DEF 21.68 0.07 0.18 0.25
Janis Moser DEF 26.28 0.06 0.21 0.28
Hendrix Lapierre FW 24.6 0.1 0.2 0.3
Sean Farrell FW 24.87 0.13 0.18 0.32
Parker Kelly FW 27.34 0.13 0.15 0.29
Kevin Korchinski DEF 22.23 0.05 0.2 0.25
Wyatt Cullen FW 18.02 0.1 0.16 0.26
Ilia Morozov FW 18.12 0.12 0.16 0.28
Fyodor Svechkov FW 23.45 0.12 0.18 0.3
Tomas Lavoie DEF 20.46 0.06 0.18 0.24
